Due to the closure of schools during the Coronavirus pandemic, the last full data set available prior to 2022, for primary schools in England, is from the 2019 academic year. No data was available for 2020 or 2021 as no tests/assessments were undertaken, and both national and individual school data for 2022 was not published by the DFE due to the impact of COVID. Below is a summary outline of the 2023 data for Swanton Morley VC Primary School.
*Please bear in mind that currently there is only headline national comparison data available for some subjects/tests. Full, provisional national data will be released later on 12th September with the verified final data set being published in December 2023.
2023 Results Summary
KS2 (Year 6) Outcomes |
Swanton Morley 2019 |
Swanton Morley 2022 |
Swanton Morley 2023 |
National* 2023 |
% Reading, Writing & Maths (exp./HS) | 75 | 66 | 85 | 59 |
% Reading, Writing, Maths (exp./HS) – ‘disadvantaged’ | 100 | 67 | 77 | |
% Reading (exp./HS) | 88 | 79 | 96 | 73 |
% Reading (HS) | 38 | 7 | 30 | |
% Writing (exp./GDS) | 75 | 90 | 85 | 71 |
% Writing (GDS) | 19 | 17 | 26 | |
% Maths (exp./HS) | 75 | 76 | 85 | 73 |
% Maths (HS) | 31 | 14 | 22 | |
% GPS (exp./HS) | 75 | 52 | 74 | 72 |
% GPS (HS) | 50 | 10 | 15 | |
Reading (Average Scaled Score) | 107 | 103 | 108 | 105 |
Maths (Average Scaled Score) | 106 | 103 | 106 | 104 |
GPS (Average Scaled Score) | 107 | 101 | 103 | 105 |
% Reading (exp./HS) – ‘disadvantaged’ | 100 | 67 | 100 | |
% Writing (exp./GDS) – ‘disadvantaged’ | 100 | 100 | 60 | |
% Maths (exp./HS) – ‘disadvantaged’ | 100 | 100 | 80 | |
Reading (overall progress) | +2.1 | -2.6 | +2.6 | |
Maths (overall progress) |
+1.0 |
-2.0 |
+1.7 | |
Writing (overall progress) | -0.6 | +2.4 | +1.6 |
KS2 (Year 6) Outcomes for Service Premium and Pupil Premium Children for 2023 |
Service Premium |
Pupil Premium |
National* |
% Reading, Writing & Maths (exp./HS) | 71 | 77 | |
% Reading (exp./HS) | 86 | 92 | |
% Writing (exp./GDS) | 71 | 77 | |
% Maths (exp./HS) | 71 | 77 | |
Reading (Average Scaled Score) | 105.4 | 106.4 | |
Maths (Average Scaled Score) | 104.0 | 104.8 | |
You can click the link below to see further details on the school’s historical performance.
www.compare-school-performance.service.gov.uk/school/121083