Note: Due to the closure of school’s during the Coronavirus pandemic, the last data set available for primary schools in England is from the 2019 academic year. No data is available for 2020.
2019 Results Summary
EYFS Outcomes |
Swanton Morley 2017 |
Swanton Morley 2018 |
Swanton Morley 2019 |
National 2019 |
% Overall Expected Level of Development | 73 | 69 | 72 | 72 |
% Communication & Language | 83 | 81 | 76 | 82 |
% Physical | 93 | 96 | 86 | 87 |
% Personal, Social & Emotional | 87 | 88 | 83 | 85 |
% Literacy | 77 | 69 | 76 | 73 |
% Mathematics | 80 | 80 | 76 | 79 |
% Disadvantaged meeting expectation | 50(2) | 100(3) | 50(2) | n/a |
Average Points Score | 33 | 33 | 33.4 | 34.6 |
Year 1 Phonics Outcomes |
Swanton Morley 2017 |
Swanton Morley 2018 |
Swanton Morley 2019 |
National 2019 |
% Overall meeting expectation | 80 | 85 | 67 | 82 |
% Boys meeting expectation | 85(13) | 82(17) | 54(13) | n/a |
% Girls meeting expectation | 76(17) | 89(9) | 78(18) | n/a |
% Disadvantaged meeting expectation | 50(2) | 100(5) | 100(5) | n/a |
KS1 (Year 2) Outcomes |
Swanton Morley 2017 |
Swanton Morley 2018 |
Swanton Morley 2019 |
National 2019 |
% Reading (expected+) | 79 | 93 | 73 | 75 |
% Reading (greater depth) | 25 | 22 | 27 | 25 |
% Writing (expected+) | 75 | 76 | 69 | 69 |
%Writing (greater depth) | 14 | 10 | 12 | 15 |
% Maths (expected+) | 75 | 86 | 73 | 76 |
% Maths (greater depth) | 18 | 24 | 19 | 22 |
% Reading, Writing & Maths (expected+) | 71 | 76 | 65 | 65 |
% Reading, Writing & Maths (greater depth) | 4 | 10 | 8 | n/a |
% ‘disadvantaged’ (expected+) | 67 | 33 | 80 | n/a |
KS2 (Year 6) Outcomes |
Swanton Morley 2017 |
Swanton Morley 2018 |
Swanton Morley 2019 |
National 2019 |
% Reading, Writing & Maths (exp./HS) | 85 | 84 | 75 | 65 |
% Reading, Writing & Maths (exp./HS) – ‘disadvantaged’ | 67(3) | 67(3) | 100(3) | 51 |
% Reading (exp./HS) | 95 | 88 | 88 | 73 |
% Reading (HS) | 55 | 36 | 38 | 27 |
% Writing (exp./GDS) | 85 | 88 | 75 | 78 |
% Writing (GDS) | 45 | 24 | 19 | 20 |
% Maths (exp./HS) | 90 | 92 | 75 | 79 |
% Maths (HS) | 45 | 24 | 31 | 27 |
% GPS (exp./HS) | 90 | 80 | 75 | 78 |
% GPS (HS) | 25 | 20 | 50 | 36 |
Reading (Average Scaled Score) | 112 | 107 | 107 | 104 |
Maths (Average Scaled Score) | 108 | 106 | 106 | 105 |
GPS (Average Scaled Score) | 107 | 106 | 107 | 106 |
% Reading (exp./HS) – ‘disadvantaged’ | 100(3) | 67(3) | 100(3) | 62 |
% Writing (exp./GDS) – ‘disadvantaged’ | 67(3) | 67(3) | 100(3) | 68 |
% Maths (exp./HS) – ‘disadvantaged’ | 67(3) | 67(3) | 100(3) | 67 |
Reading (overall progress) – all/E6 | 6.7/13.2 | 1.4/3.8 | 2.1/4.7 | – |
Writing (overall progress) – all/E6 | 2.8/5.9 | 1.4/3.7 | -0.6/1.4 | – |
Maths (overall progress) – all/E6 | 2.9/2.7 | 1.6/3.8 | 1.0/0.8 | – |
KS2 (Year 6) Outcomes for Service Premium and Pupil Premium Children 2018 |
Service Premium (4) |
Pupil Premium (3) |
National (all) |
% Reading, Writing & Maths (exp./HS) | 50 | 100 | 65 |
% Reading (exp./HS) | 50 | 100 | 73 |
% Writing (exp./GDS) | 50 | 100 | 78 |
% Maths (exp./HS) | 75 | 100 | 79 |
Reading (Average Scaled Score) | 97 | 107 | 104 |
Maths (Average Scaled Score) | 101 | 106 | 105 |
Reading (overall progress) | 1.4 | 4.7 | – |
Writing (overall progress) | 0.6 | 1.4 | – |
Maths (overall progress) | 0.4 | 0.8 | – |
Please click this link to see further details on the school’s performance. www.compare-school-performance.service.gov.uk/school/121083